To search our inventory of more than 500 products, enter a descriptive term in the search box at the right below. The system will automatically provide a list of items that match. Use the broadest term you can. For example, if you search for “drill” the system will show you all the drills we have in our inventory. So, if you are looking for a hammer drill, search for “drill” but don’t include the word “hammer.” The system will show you all our drills so you can select the one that best meets your needs. Questions about which tool you need? Our friendly, courteous team members love to answer questions!
Please call us to check on availability and reserve your equipment!
Note: All prices are subject to change. ALL PRICES INCLUDE SALES TAX AND ALL APPLICABLE FEES. Availability is not guaranteed.
Item | 4 Hr Rental Fee | 24 Hr Rental Fee | 7-Day Rental Fee | Monthly Rental Fee | Notes/Video |
---|---|---|---|---|---|
Air Compressor, 185 CFM, Diesel | $110 | $110 | $440 | $1,320 | 1 50 Foot Hose included |
Air Compressor, 185 CFM, 60 Lb Hammer | $155 | $155 | $620 | $1,860 | |
Air Compressor, 185CFM, 90 LB Hammer | $155 | $155 | $620 | $1,860 | |
Jack Hammer, 60 Lb | $54 | $54 | $162 | $585 | |
Jack Hammer, 90 Lb | $54 | $54 | $162 | $486 | |
Nailer, Air Finish | $33 | $33 | $99 | $297 | |
Nailer, Air Framing | $33 | $33 | $99 | $297 | |
Nailer,Coil Roofing | $33 | $33 | $99 | $297 | |
Stapler, Electric | $18 | $18 | $54 | $132 | |
Bull Float w/ 4 handles | $30 | $30 | $90 | $180 | |
Concrete Vibrator | $66 | $66 | $216 | $576 | |
Mixer, Concrete, Electric | $30 | $46 | $138 | $414 | |
Concrete Buggy | $120 | $200 | $620 | $1,500 | Video Credit Card Only and subject to a cleaning charge. |
Power Trowel 36" | N/A | $100 | $300 | $900 | |
Saw, Concrete, 14" Handheld, Gas | $54 | $72 | $264 | $792 | Blade is extra |
Saw, Concrete, Walk Behind Scoring | $68 | $90 | $324 | $972 | Blade is extra |
Saw, Concrete, Floor, 14" Or 18” | $68 | $90 | $324 | $972 | Blade is extra |
Saw, Concrete, 9” 60 Volt Electric (Battery Powered) | $42 | $59 | $236 | $590 | Blade is extra |
Saw Brick & Block/Paver | $96 | $96 | $288 | $864 | |
Loader, Skid Track (Gehl) | $241 | $351 | $1,220 | $2,800 | Similar to Bobcat loaders. Model 105, 35 HP |
Breaker for Excavator/Loader | $210 | $210 | $840 | $2,520 | |
Loader, Skid Track | $265 | $400 | $1,425 | $2,970 | Larger than the Gehl 105 Model, at 65 HP |
Trencher, Walk Behind | $170 | $270 | $800 | $2,235 | |
Sweeper Attachment, Loader | $120 | $120 | $480 | $960 | |
Excavator 4000lb | $234 | $307 | $1,228 | $2,232 | |
Excavator 8000lb | $312 | $370 | $1,358 | $3,000 | |
22 Ton Hydraulic Jack | $18 | $18 | $54 | $90 | |
Metal Break | $65 | $65 | $195 | $585 | |
Generator 2000 Watt | $54 | $54 | $195 | $585 | |
Generator 3000 Watt | $84 | $84 | $252 | $756 | |
Generator 5000 Watt | $84 | $84 | $252 | $756 | |
Generator 10000 Watt ( RV) | $120 | $128 | $480 | $1,440 | |
Level W/Tripod Laser | $60 | $60 | $180 | $486 | |
Lift, 19' Scissor | N/A | $150 | $400 | $800 | |
Lift, Drywall, 11 | $46 | $46 | $142 | $426 | Video |
Lift, Material | $54 | $60 | $195 | $495 | |
Lift, 34' 4X4 | $190 | $275 | $825 | $2,475 | CREDIT CARD ONLY Video |
Lift, 50' 4X4 | $264 | $380 | $1,140 | $3,099 | CREDIT CARD ONLY Video |
Plate Compactor | $50 | $74 | $222 | $666 | |
Rammer Compactor | $65 | $77 | $231 | $693 | |
Space Heaters, Kerosene, 50,000 btu | $30 | $30 | $90 | $324 | |
Space Heaters, Kerosene, 100,000 btu | $46 | $46 | $142 | $426 | |
Welder , Portable Gas 175 AMP/AC | $72 | $90 | $288 | $880 | |
Wheelbarrow | $12 | $12 | $36 | $108 | |
Engine Hoist | $46 | $54 | $108 | $216 | |
Demo Hammer, Handheld | $50 | $65 | $195 | $585 | |
Electric Jackhammer 70lb | $68 | $91 | $340 | $1,026 | |
Hammer Drill, 1” (Bulldog) | $30 | $42 | $80 | $160 | |
roto Hammer,2” Electric | $54 | $65 | $216 | $648 | |
Core Drill on Stand | Not Available | $120 | $480 | $1,220 | |
Electric Jack Hammer 35LB | $54 | $72 | $216 | $585 | |
roto Hammer,1 5/8” Electric | $42 | $54 | $162 | $486 | |
1/2" Drill | $17 | $17 | $48 | $108 | |
Saw-z-saw | $22 | $22 | $66 | $198 | |
Door planer | $18 | $18 | $54 | $108 | |
Jam Saw | $30 | $30 | $90 | $270 | |
mitre Saw 10” Compound | $48 | $48 | $192 | $576 | |
Floor Nailer Air | $48 | $48 | $168 | $504 | |
Asphalt Tile Cutter | $25 | $25 | $75 | $150 | |
Carpet Tracker | $8 | $8 | $18 | $33 | |
Carpet Trimmer | $8 | $8 | $18 | $33 | |
Tile Saw | $71 | $71 | $284 | $852 | |
Floor Dryer | $22 | $22 | $66 | $196 | |
Laminate Cutter | $30 | $30 | $120 | $360 | |
Air Tile Stripper | $30 | $42 | $110 | $220 | |
Floor Stripper, Electric | $66 | $80 | $264 | $756 | Video |
Knee Kicker | $16 | $16 | $48 | $108 | |
Linoleum Roller | $24 | $24 | $48 | $192 | |
Power Stretcher | $33 | $33 | $132 | $396 | |
Rug/Carpet Shampooer, Extractor Large 15 Gallon | $30 | $42 | $126 | $378 | |
Rug/Carpet Shampooer, Extractor Small 5 Gallon | $30 | $42 | $126 | $324 | |
Roto Vac Power Wand | $26 | $36 | $108 | $324 | |
Seaming Iron | $18 | $18 | $66 | $144 | |
Wet/Dry Vacumn | $25 | $30 | $84 | $268 | |
Dehumidifier 10/12 Gal | $54 | $54 | $216 | $648 | |
Heat Guns | $18 | $18 | $33 | $88 | |
Step Ladder,(Aluminum) 6’ or 8’ | $16 | $16 | $48 | $96 | |
Step Ladder, (Aluminum) 12' | $25 | $25 | $80 | $160 | |
Step Ladder, (Aluminum) 14’ | $30 | $30 | $90 | $180 | |
Step Ladder, (Aluminum) 16' | $36 | $36 | $108 | $216 | |
Extension Ladder, (Aluminum) 16' | $22 | $22 | $66 | $132 | |
Extension Ladder, (Aluminum) 20' | $22 | $22 | $66 | $132 | |
Extension Ladder, (Aluminum) 24' | $22 | $22 | $66 | $132 | |
Extension Ladder, (Aluminum) 28' | $25 | $25 | $84 | $168 | |
Extension Ladder, (Aluminum) 32' | $30 | $30 | $90 | $180 | |
Extension Ladder, (Aluminum) 40' | $33 | $33 | $108 | $216 | |
Scaffolding* - Multipurpose | $46 | $46 | $92 | $276 | |
Post Hole digger Attachment For Skid Loader | $144 | $144 | $432 | $960 | |
Aerator, Plugger Gas | $76 | $107 | $428 | $1,081 | Video |
Blower, Hand Held, Gas | $18 | $33 | $132 | $264 | |
Front Tine Rototiller | $48 | $66 | $284 | $585 | |
Small Front Tine Rototiller | $36 | $48 | $144 | $360 | |
Hedge Clippers Gas | $25 | $33 | $108 | $234 | |
Aerator, Tow | $22 | $36 | $144 | $432 | |
Lawn Rollers 250 LBS Hand | $16 | $25 | $75 | $150 | |
Lawn Rollers 500 LBS Tow | $22 | $33 | $99 | $198 | |
Log Splitter | $65 | $90 | $360 | $900 | |
Post Hole Digger One Man Gas Small | $42 | v60 | $180 | $540 | |
Post Hole Digger Two Man Gas | $48 | $66 | $264 | $792 | Video |
Post Hole Digger One Man Gas Tow | $75 | $99 | $396 | $1,188 | Video |
Power Rake (Thatcher) | $54 | $78 | $234 | $702 | |
Power Seeder | $72 | $120 | $480 | $1,440 | Video |
Rear Tine Rototiller | $66 | $90 | $405 | $960 | |
Bed Edger/ Dog Fence Trencher | $54 | $96 | $360 | $750 | Video |
Sod Cutter | $66 | $96 | $383 | $1,152 | |
Stump Cutter | $178 | $300 | $1,196 | $3,588 | CREDIT CARD ONLY Video |
Tree Pole Saw 12’ | $48 | $60 | $180 | $540 | |
Weed Eater (Gas String Or Blade | $36 | $48 | $264 | $666 | Blades are extra. |
Straw Blower | $126 | $180 | $585 | $1,440 | |
Dump Trailer | $108 | $150 | $495 | $1,188 | |
Tiller Attachment for Stand on Skid Loader (Dingo) | $90 | $90 | $360 | $720 | |
Post Hole Digger Attachment for Stand-on Skid Loader (Dingo) | $100 | $100 | $300 | $900 | |
Appliance Dolly (dollie) | $15 | $22 | $66 | $132 | |
4 Wheel Dolly (dollie) | $12 | $12 | 3$6 | $72 | |
2/4 Wheel Dolly/dollie | $15 | $22 | $66 | $132 | |
Piano Dolly (dollie) | $18 | $25 | $75 | $150 | |
Pallet Fork | $33 | $42 | $126 | $378 | |
35' Sewer Snake Electric Hand Held | $33 | $50 | $150 | $450 | Video |
50' Sewer Snake,Electric | $42 | $65 | $195 | $585 | |
85' Sewer Snake Electric | $48 | $72 | $268 | $756 | Video |
Electric Sewer Snake, Sectional | $48 | $72 | $268 | $756 | Video |
100' Sewer tape | $26 | $36 | $72 | $144 | |
Pipe Cutters 2”/4” | $18 | $26 | $78 | $234 | |
Pipe Dies, 1/2" Thru 2" | $22 | $22 | $66 | $132 | |
Soil Pipe Cutter | $38 | $38 | $76 | $152 | |
Orbital Sander | N/A | $100 | 400 | 900 | Video |
Floor Buffer 13” | $36 | $48 | $108 | $216 | |
Floor Buffer 17” | $42 | $54 | $162 | $486 | |
Floor Sander (Drum) | $65 | $65 | $240 | $720 | Video |
Floor Edger | $30 | $36 | $108 | $324 | Video |
Floor Sander & Edger | $108 | $108 | $432 | $1,080 | |
Belt sander | $22 | $22 | $66 | $198 | |
Grinder, 7” Electric | $22 | $22 | $44 | $88 | |
Grinder Floor | $84 | $110 | $440 | $880 | Video |
¾” Submersible Water Pump, Electric | $22 | $22 | $88 | $176 | |
2” Submersible Water Pump, Electric | $40 | $50 | $150 | $450 | |
2” Water Pump, Gas | $54 | $78 | $273 | $546 | |
Pressure Washer 2500/3200 PSI | $48 | $72 | $268 | $880 | |
Pressure Washer 4000 PSI | $66 | $90 | $396 | $1,284 | |
Silver Arch, Heart | $54 | ||||
White Wicker wedding arch | $35 | ||||
White Wicker Screen | $20 | ||||
White Arch w/Columns | $54 | ||||
White Balastades | $22 | ||||
White Bench | $22 | ||||
White Column, 32” | $14 | ||||
White Column, 72” | $24 | ||||
White Column, Sunlight 48” | $36 | ||||
White Column, Sunlight 60” | $42 | ||||
White Column, Sunlight 72” | $54 | ||||
White Urn | $18 | ||||
If you're renting a tent, tables, chairs, linens or chafing dishes, you're probably having a party! If you're having a party you're probably expecting a crowd. If you're expecting a crowd you'll probably need portable toilets and washing stations. We recommend Bluegrass Septic Service. Call them at 502-223-2000 and mention us to save 10%! | |||||
White Canopy/Tent 15’ X 15’ | $150 | Pickup on Friday, return on Monday is a one-day charge. Customer is responsible for transportation, setup and takedown of the tent. | |||
White Canopy/Tent 20’ X 20’ | $175 | Pickup on Friday, return on Monday is a one-day charge. Customer is responsible for transportation, setup and takedown of the tent. | |||
White Canopy/Tent 20’ X 30’ | $250 | Pickup on Friday, return on Monday is a one-day charge. Customer is responsible for transportation, setup and takedown of the tent. | |||
White Canopy/Tent 20’ X 40’ | $325 | Pickup on Friday, return on Monday is a one-day charge. Customer is responsible for transportation, setup and takedown of the tent. | |||
Chafing Dish 7 Quart Oblong Stainless | $20 | Sterno is extra. | |||
Champagne Fountains 3½ Gallon Silver, Gold Trim | $54 | ||||
Beverage Dispenser | $25 | ||||
Coffee Maker, 90 Cup | $25 | ||||
Coffee Vat, 5 GAL | $25 | ||||
Linen Tablecloth 54” X 120” White Only | $12 | ||||
Linen Tablecloth 90” Round White only | $12 | ||||
Punch Bowl, Stainless, 4 Gallon | $15 | ||||
Chairs, Bone Folding | $1.75 | ||||
Chairs, Black Folding | $2.25 | ||||
Chairs, White white padded Folding | $3.25 | ||||
Table, 4’ Round | $9.50 | ||||
Table, 5’ Round | $9.50 | ||||
Table, 8’ Oblong | $9.5 | ||||
Trays round and oblong | $9 | ||||
Stainless Tray, 3 Tier | $27 | ||||
Stainless Tray, 4 Tier w/Gold Trim | $33 | ||||
Cake Stand Round, Silver 18” | $27 | ||||
Cake Stand Round, Silver 22” | $33 | ||||
Cake Stand Square, Silver 18” | $27 | ||||
Cake Stand Cupcake Stand, 5 Tier | $33 | ||||
Beverage Cooler On Stand | $25 | ||||
Bubble Machine | $25 | ||||
Carving Station w/Heat Lamp | $45 | ||||
Ice Table 4' | $27 | ||||
Ice Table 6’ | $30 | ||||
Clothes Rack | $9.50 | ||||
Dance Floor, Per 4x4 Section (12) | $33 | ||||
Fog Machine | $25 | ||||
Hot Dog Steamer | $33 | ||||
Popcorn Machine | $54 | Popcorn bags are extra. | |||
Portable Bar w/Skirting | $61 | ||||
Snow Cone Machine | $50 | Syrup is extra. | |||
Cotton Candy Machine | $60 | Floss is extra | |||
Metal Detector | $22 | $33 | |||
Ozone Machine | $30 | ||||
Portable Light Tower | $120 | $324 | $750 | ||
Magnet Sweeper | $18 | $54 | $108 | ||
Billy Goat Mower | $90 | $150 | $495 | $1,188 | Video |
Yanmar 10,000 lb. Excavator | $345 | $405 | $1,419 | $3,500 | |
Vermeer Mini Stand-on Loader (25HP) | $200 | $279 | $1,000 | $2,375 | |
Safe Dolly | $20 | $30 | $90 | $180 | |
Stand-on Loader - 40HP | $200 | $279 | $1,000 | $2,375 | More powerful, 40HP Vermeer loader Video |
Wall Paper Steamer | $36 | $108 | $324 |
Note: All prices are subject to change. ALL PRICES INCLUDE SALES TAX AND ALL APPLICABLE FEES. Availability is not guaranteed. Images here are representations of the item to be rented and may therefore not be images of the actual item.